|
|
|
|
|
|
|
| Season | Conference | Bowl Date | Bowl Game | Bowl Venue | Results | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Big West | No bowl appearance | |||||||
| 1999-2000 | Big West | No bowl appearance | |||||||
| 2000-2001 | Big West | No bowl appearance | |||||||
| 2001-2002 | Sun Belt | No bowl appearance | |||||||
| 2002-2003 | Sun Belt | No bowl appearance | |||||||
| 2003-2004 | Sun Belt | No bowl appearance | |||||||
| 2004-2005 | Sun Belt | No bowl appearance | |||||||
| 2005-2006 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2006-2007 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2007-2008 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2008-2009 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2009-2010 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2010-2011 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2011-2012 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2012-2013 | Western Athletic (WAC) | No bowl appearance | |||||||
| 2013-2014 | Independent | No bowl appearance | |||||||
| 2014-2015 | Sun Belt | No bowl appearance | |||||||
| 2015-2016 | Sun Belt | No bowl appearance | |||||||
| 2016-2017 | Sun Belt | No bowl appearance | |||||||
| 2017-2018 | Sun Belt |
12/29/2017 (Fri) 5:30 pm EST |
NOVA Home Loans Arizona Bowl | Tucson, AZ |
|
||||
| 2018-2019 | Independent | No bowl appearance | |||||||
| 2019-2020 | Independent | No bowl appearance | |||||||
| 2020-2021 | Independent | No bowl appearance | |||||||
| 2021-2022 | Independent | No bowl appearance | |||||||
| 2022-2023 | Independent |
12/26/2022 (Mon) 2:30 pm EST |
Quick Lane Bowl | Detroit, MI |
|
||||
| 2023-2024 | Conference USA |
12/16/2023 (Sat) 3:30 pm EST |
Isleta New Mexico Bowl | Albuquerque, NM |
|
||||
| 2024-2025 | Conference USA | No bowl appearance | |||||||
| 2025-2026 | Conference USA | No bowl appearance | |||||||
|
|
|
|
|
|
|