|
|
|
|
|
|
|
| Season | Conference | Bowl Date | Bowl Game | Bowl Venue | Results | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | Independent | No bowl appearance | |||||||
| 1999-2000 | Independent | No bowl appearance | |||||||
| 2000-2001 | Independent | No bowl appearance | |||||||
| 2001-2002 | Sun Belt | No bowl appearance | |||||||
| 2002-2003 | Sun Belt | No bowl appearance | |||||||
| 2003-2004 | Sun Belt | No bowl appearance | |||||||
| 2004-2005 | Sun Belt | No bowl appearance | |||||||
| 2005-2006 | Sun Belt | No bowl appearance | |||||||
| 2006-2007 | Sun Belt | No bowl appearance | |||||||
| 2007-2008 | Sun Belt | No bowl appearance | |||||||
| 2008-2009 | Sun Belt | No bowl appearance | |||||||
| 2009-2010 | Sun Belt | No bowl appearance | |||||||
| 2010-2011 | Sun Belt | No bowl appearance | |||||||
| 2011-2012 | Sun Belt | No bowl appearance | |||||||
| 2012-2013 | Sun Belt |
12/28/2012 (Fri) 2:00 pm EST |
AdvoCare V100 Independence Bowl | Shreveport, LA |
|
||||
| 2013-2014 | Sun Belt | No bowl appearance | |||||||
| 2014-2015 | Sun Belt | No bowl appearance | |||||||
| 2015-2016 | Sun Belt | No bowl appearance | |||||||
| 2016-2017 | Sun Belt | No bowl appearance | |||||||
| 2017-2018 | Sun Belt | No bowl appearance | |||||||
| 2018-2019 | Sun Belt | No bowl appearance | |||||||
| 2019-2020 | Sun Belt | No bowl appearance | |||||||
| 2020-2021 | Sun Belt | No bowl appearance | |||||||
| 2021-2022 | Sun Belt | No bowl appearance | |||||||
| 2022-2023 | Sun Belt | No bowl appearance | |||||||
| 2023-2024 | Sun Belt | No bowl appearance | |||||||
| 2024-2025 | Sun Belt | No bowl appearance | |||||||
| 2025-2026 | Sun Belt | No bowl appearance | |||||||
|
|
|
|
|
|
|