Apparently, they stopped sponsoring it after just one year. I looked, but I couldn't find it anywhere on ESPN.com or ABCSports.com.
Since they didn't keep it up, I did it for them. Here are all the Bowl Challenge Cup lists:
Here are the States Challenge Cup lists for other seasons:
| State | Record | Winners | Losers | Comments |
|---|---|---|---|---|
| Alabama | 1-1 (0.500) | Alabama | Auburn | |
| Alaska | Has a team from Alaska ever played in a bowl? | |||
| Arizona | 1-0 (1.000) | Arizona State | MIA: Arizona (3-8) | |
| Arkansas | 0-1 (0.000) | Arkansas State | MIA: Arkansas (4-7) | |
| California | 2-2 (0.500) |
California UCLA |
Fresno State USC |
MIA: Stanford (5-6) |
| Colorado | 0-2 (0.000) |
Colorado Colorado State |
MIA: Air Force (4-7) | |
| Connecticut | ||||
| Delaware | Has a team from Delaware ever played in a bowl? | |||
| Florida | 1-4 (0.200) | Florida |
Central Florida Florida State Miami (FL) South Florida |
|
| Georgia | 0-2 (0.000) |
Georgia Georgia Tech |
||
| Hawaii | ||||
| Idaho | 0-1 (0.000) | Boise State | ||
| Illinois | 0-1 (0.000) | Northwestern | MIA: Illinois (2-9) | |
| Indiana | 0-1 (0.000) | Notre Dame | MIA: Purdue (5-6) | |
| Iowa | 0-2 (0.000) |
Iowa Iowa State |
||
| Kansas | 1-0 (1.000) | Kansas | MIA: Kansas State (5-6) | |
| Kentucky | 0-1 (0.000) | Louisville | ||
| Louisiana | 1-0 (1.000) | LSU | MIA: Tulane (2-9) | |
| Maine | Has a team from Maine ever played in a bowl? | |||
| Maryland | 1-0 (1.000) | Navy | MIA: Maryland (5-6) | |
| Massachussetts | 1-0 (1.000) | Boston College | ||
| Michigan | 0-1 (0.000) | Michigan | MIA: Michigan State (5-6) | |
| Minnesota | 0-1 (0.000) | Minnesota | ||
| Mississippi | 1-0 (0.000) | Southern Mississippi |
MIA: Mississippi (3-8) MIA: Mississippi State (3-8) |
|
| Missouri | 1-0 (1.000) | Missouri | ||
| Montana | ||||
| Nebraska | 1-0 (1.000) | Nebraska | ||
| Nevada | 1-0 (0.000) | Nevada | ||
| New Hampshire | Has a team from New Hampshire ever played in a bowl? | |||
| New Jersey | 0-1 (0.000) | Rutgers | ||
| New Mexico | ||||
| New York | ||||
| North Carolina | 1-0 (1.000) | N.C. State |
MIA: North Carolina (5-6) MIA: Wake Forest (4-7) |
|
| North Dakota | Has a team from North Dakota ever played in a bowl? | |||
| Ohio | 2-1 (0.667) |
Ohio State Toledo |
Akron | |
| Oklahoma | 2-0 (1.000) |
Oklahoma Tulsa |
MIA: Oklahoma State (4-7) | |
| Oregon | 0-1 (0.000) | Oregon | MIA: Oregon State (5-6) | |
| Pennsylvania | 1-0 (1.000) | Penn State | MIA: Pittsburgh (5-6) | |
| Rhode Island | Has a team from Rhode Island ever played in a bowl? | |||
| South Carolina | 1-1 (0.500) | Clemson | South Carolina | |
| South Dakota | Has a team from South Dakota ever played in a bowl? | |||
| Tennessee | 1-0 (1.000) | Memphis | MIA: Tennessee (5-6) | |
| Texas | 2-3 (0.400) |
Texas Texas Christian |
Houston Texas-El Paso Texas Tech |
|
| Utah | 1-1 (0.500) | Utah | BYU | |
| Vermont | Has a team from Vermont ever played in a bowl? | |||
| Virginia | 2-0 (1.000) |
Virginia Virginia Tech |
||
| Washington |
MIA: Washington (2-9) MIA: Washington State (4-7) |
|||
| West Virginia | 1-0 (1.000) | West Virginia | MIA: Marshall (4-7) | |
| Wisconsin | 1-0 (1.000) | Wisconsin | ||
| Wyoming |
Teams Per State:
| Number of Teams | Number of States | List of States |
|---|---|---|
| 5 | 2 |
Florida Texas |
| 4 | 1 | California |
| 3 | 1 | Ohio |
| 2 | 8 |
Alabama Colorado Georgia Iowa Oklahoma South Carolina Utah Virginia |
| 1 | 23 |
Arizona Arkansas Idaho Illinois Indiana Kansas Kentucky Louisiana Maryland Massachussetts Michigan Minnesota Mississippi Missouri Nebraska Nevada New Jersey North Carolina Oregon Pennsylvania Tennessee West Virginia Wisconsin |
| 0 | 15 |
Alaska Connecticut Delaware Hawaii Maine Montana New Hampshire New Mexico New York North Dakota Rhode Island South Dakota Vermont Washington Wyoming |
Results:
Please send any updates or corrections to Drew Montag (dmontag@umgoblue.com)