Apparently, they stopped sponsoring it after just one year. I looked, but I couldn't find it anywhere on ESPN.com or ABCSports.com.
Since they didn't keep it up, I did it for them. Here are all the Bowl Challenge Cup lists:
Here are the States Challenge Cup lists for other seasons:
| State | Record | Winners | Losers | Comments |
|---|---|---|---|---|
| Alabama | 1-0 (1.000) | Auburn | MIA: Alabama (4-9) | |
| Alaska | Has a team from Alaska ever played in a bowl? | |||
| Arizona |
MIA: Arizona (2-10) MIA: Arizona State (5-7) |
|||
| Arkansas | 1-0 (1.000) | Arkansas | ||
| California | 3-1 (0.750) |
California Fresno State USC |
UCLA | MIA: Stanford (4-7) |
| Colorado | 0-1 (0.000) | Colorado State |
MIA: Air Force (7-5) MIA: Colorado (5-7) |
|
| Connecticut | ||||
| Delaware | ||||
| Florida | 1-2 (0.333) | Miami (FL) |
Florida Florida State |
|
| Georgia | 2-0 (1.000) |
Georgia Georgia Tech |
||
| Hawaii | 1-0 (1.000) | Hawaii | ||
| Idaho | 1-0 (1.000) | Boise State | ||
| Illinois | 0-1 (0.000) | Northwestern | MIA: Illinois (1-11) | |
| Indiana | 0-1 (0.000) | Purdue | MIA: Notre Dame (5-7) | |
| Iowa | 1-0 (1.000) | Iowa | MIA: Iowa State (2-10) | |
| Kansas | 0-2 (0.000) |
Kansas Kansas State |
||
| Kentucky | 0-1 (0.000) | Louisville | ||
| Louisiana | 1-0 (1.000) | LSU | MIA: Tulane (5-7) | |
| Maine | Has a team from Maine ever played in a bowl? | |||
| Maryland | 1-1 (0.500) | Maryland | Navy | |
| Massachussetts | 1-0 (1.000) | Boston College | ||
| Michigan | 0-2 (0.000) |
Michigan Michigan State |
||
| Minnesota | 1-0 (1.000) | Minnesota | ||
| Mississippi | 1-1 (0.500) | Mississippi | Southern Mississippi | MIA: Mississippi State (2-10) |
| Missouri | 0-1 (0.000) | Missouri | ||
| Montana | ||||
| Nebraska | 1-0 (1.000) | Nebraska | ||
| Nevada | ||||
| New Hampshire | Has a team from New Hampshire ever played in a bowl? | |||
| New Jersey | ||||
| New Mexico | 0-1 (0.000) | New Mexico | ||
| New York | MIA: Syracuse (6-6) | |||
| North Carolina | 1-0 (1.000) | N.C. State | MIA: Wake Forest (5-7) | |
| North Dakota | Has a team from North Dakota ever played in a bowl? | |||
| Ohio | 3-0 (1.000) |
Bowling Green Miami (OH) Ohio State |
MIA: Cincinnati (5-7) MIA: Toledo (8-4) |
|
| Oklahoma | 0-3 (0.000) |
Oklahoma Oklahoma State Tulsa |
||
| Oregon | 1-1 (0.500) | Oregon State | Oregon | |
| Pennsylvania | 0-1 (0.000) | Pittsburgh | MIA: Penn State (3-9) | |
| Rhode Island | Has a team from Rhode Island ever played in a bowl? | |||
| South Carolina | 1-0 (0.000) | Clemson | MIA: South Carolina (5-7) | |
| South Dakota | Has a team from South Dakota ever played in a bowl? | |||
| Tennessee | 1-1 (0.500) | Memphis | Tennessee | |
| Texas | 1-4 (0.200) | Texas Tech |
Houston North Texas Texas Texas Christian |
MIA: Texas A&M (4-8) |
| Utah | 1-0 (1.000) | Utah | MIA: BYU (4-8) | |
| Vermont | Has a team from Vermont ever played in a bowl? | |||
| Virginia | 1-1 (0.500) | Virginia | Virginia Tech | |
| Washington | 1-0 (1.000) | Washington State | MIA: Washington (6-6) | |
| West Virginia | 0-1 (0.000) | West Virginia | MIA: Marshall (8-4) | |
| Wisconsin | 0-1 (0.000) | Wisconsin | ||
| Wyoming |
Teams Per State:
| Number of Teams | Number of States | List of States |
|---|---|---|
| 5 | 1 | Texas |
| 4 | 1 | California |
| 3 | 3 |
Florida Ohio Oklahoma |
| 2 | 8 |
Georgia Kansas Maryland Michigan Mississippi Oregon Tennessee Virginia |
| 1 | 22 |
Alabama Arkansas Colorado Hawaii Idaho Illinois Indiana Iowa Kentucky Louisiana Massachussetts Minnesota Missouri Nebraska New Mexico North Carolina Pennsylvania South Carolina Utah Washington West Virginia Wisconsin |
| 0 | 15 |
Alaska Arizona Connecticut Delaware Maine Montana Nevada New Hampshire New Jersey New York North Dakota Rhode Island South Dakota Vermont Wyoming |
Results:
Please send any updates or corrections to Drew Montag (dmontag@umgoblue.com)