The Big Ten won it this year!
Apparently, they stopped sponsoring it after just one year. I looked, but I couldn't find it anywhere on ESPN.com or ABCSports.com.
Since they didn't keep it up, I did it for them. Here are all the Bowl Challenge Cup lists:
Here are the States Challenge Cup lists for other seasons:
| State | Record | Winners | Losers | Comments |
|---|---|---|---|---|
| Alabama | 1-0 (1.000) | Auburn | MIA: Alabama (10-3, probation) | |
| Alaska | Has a team from Alaska ever played in a bowl? | |||
| Arizona | 0-1 (0.000) | Arizona State | MIA: Arizona (4-8) | |
| Arkansas | 0-1 (0.000) | Arkansas | ||
| California | 3-0 (1.000) |
Fresno State UCLA USC |
MIA: Stanford (2-9) | |
| Colorado | 0-3 (0.000) |
Air Force Colorado Colorado State |
||
| Connecticut | ||||
| Delaware | ||||
| Florida | 0-3 (0.000) |
Florida Florida State Miami (FL) |
||
| Georgia | 1-1 (0.500) | Georgia | Georgia Tech | |
| Hawaii | 0-1 (0.000) | Hawaii | ||
| Idaho | 1-0 (1.000) | Boise State | ||
| Illinois | MIA: Illinois (5-7) | |||
| Indiana | 1-1 (0.500) | Purdue | Notre Dame | |
| Iowa | 0-2 (0.000) |
Iowa Iowa State |
||
| Kansas | 1-0 (1.000) | Kansas State | ||
| Kentucky | 0-1 (0.000) | Louisville | ||
| Louisiana | 1-1 (0.500) | Tulane | LSU | |
| Maine | Has a team from Maine ever played in a bowl? | |||
| Maryland | 1-0 (1.000) | Maryland | ||
| Massachussetts | 1-0 (1.000) | Boston College | ||
| Michigan | 1-0 (1.000) | Michigan | MIA: Michigan State (4-8) | |
| Minnesota | 1-0 (1.000) | Minnesota | ||
| Mississippi | 1-1 (0.500) | Mississippi | Southern Mississippi | MIA: Mississippi State (3-9) |
| Missouri | ||||
| Montana | ||||
| Nebraska | 0-1 (0.000) | Nebraska | ||
| Nevada | MIA: UNLV (5-7) | |||
| New Hampshire | Has a team from New Hampshire ever played in a bowl? | |||
| New Jersey | ||||
| New Mexico | 0-1 (0.000) | New Mexico | ||
| New York | MIA: Syracuse (4-8) | |||
| North Carolina | 2-0 (1.000) |
N.C. State Wake Forest |
||
| North Dakota | Has a team from North Dakota ever played in a bowl? | |||
| Ohio | 1-2 (0.333) | Ohio State |
Cincinnati Toledo |
|
| Oklahoma | 2-0 (1.000) |
Oklahoma Oklahoma State |
||
| Oregon | 0-2 (0.000) |
Oregon Oregon State |
||
| Pennsylvania | 1-1 (0.500) | Pittsburgh | Penn State | |
| Rhode Island | Has a team from Rhode Island ever played in a bowl? | |||
| South Carolina | 0-1 (0.000) | Clemson | MIA: South Carolina (5-7) | |
| South Dakota | Has a team from South Dakota ever played in a bowl? | |||
| Tennessee | 0-1 (0.000) | Tennessee | ||
| Texas | 4-0 (1.000) |
North Texas Texas Texas Christian Texas Tech |
MIA: Texas A&M (6-6) | |
| Utah |
MIA: BYU (5-7) MIA: Utah (5-6) |
|||
| Vermont | Has a team from Vermont ever played in a bowl? | |||
| Virginia | 2-0 (1.000) |
Virginia Virginia Tech |
||
| Washington | 0-2 (0.000) |
Washington Washington State |
||
| West Virginia | 1-1 (0.500) | Marshall | West Virginia | |
| Wisconsin | 1-0 (1.000) | Wisconsin | ||
| Wyoming |
Teams Per State:
| Number of Teams | Number of States | List of States |
|---|---|---|
| 4 | 1 | Texas |
| 3 | 4 |
California Colorado Florida Ohio |
| 2 | 12 |
Georgia Indiana Iowa Louisiana Mississippi North Carolina Oklahoma Oregon Pennsylvania Virginia Washington West Virginia |
| 1 | 16 |
Alabama Arizona Arkansas Hawaii Idaho Kansas Kentucky Maryland Massachussetts Michigan Minnesota Nebraska New Mexico South Carolina Tennessee Wisconsin |
| 0 | 17 |
Alaska Connecticut Delaware Illinois Maine Missouri Montana Nevada New Hampshire New Jersey New York North Dakota Rhode Island South Dakota Utah Vermont Wyoming |
Results:
Please send any updates or corrections to Drew Montag (dmontag@umgoblue.com)